Canon P-150
Ultra-compact and portable, the P-150 is the industry’s fastest A4 duplex scanner, ideal in the office or on the road — offering speedy 15ppm batch scanning capabilities with a class-leading 20-sheet automatic feeder. Features
Ultra-compact and portable, the P-150 is the industry’s fastest A4 duplex scanner, ideal in the office or on the road — offering speedy 15ppm batch scanning capabilities with a class-leading 20-sheet automatic feeder. Features
Categories: Scanners Tags: Canon P-150
Categories: Printers Tags:
TW1000 : A power packed performer with low power consumption.
Small in size. Simply plug-n-play. Boot and connection time to server less than 4 seconds. FAN LESS DESIGN.
Configuration:
Processor: AMD Geode GX 233MHz, RAM: 32MB on board
Ports: 2 x USB. Supported OS: Windows Server 2000/2003/2008.
Protocols: RDP & ICA. Remote Management.
Categories: Thin Client Tags: Thin Client Desktop TW1000
11.1 (28.2 cm) VAIO X Series (Premium Carbon)
Superior VAIO craftsmanship has created an extremely light, extremely thin mobile PC with long battery life. It boasts Wireless WAN connectivity* and a fast 128 GB SSD which is resistant to shocks. Its impressive slim design is durable and weighs only 780 g. *Availability depends on region
• Intel® Atom™ Processor Z550 (2 GHz, HT Technology supported)
• Genuine Windows® 7 Professional (32-bit)
• 11.1 (28.2 cm) wide (WXGA: 1366 x 768) ; VAIO Display Premium, LED backlight
• All for extremely thin and light
• Extremely long Battery life
• Wireless connection anywhere (Wireless WAN , Wireless LAN)
Categories: Sony Vaio Tags:
10.1 (25.6 cm) VAIO W Series (Blue)
Blue, softly textured and stately as a dark suit. The combination of high-resolution wide 10.1 (25.6 cm) screen and easy-to-type Isolation Keyboard assures comfortable operation while WAN connectivity helps you enjoy the Internet both inside and outside the house.
• Intel® Atom™ Processor N450 1.66 GHz
• Genuine Windows® 7 Starter 32-bit
• 10.1 (25.6 cm) wide (WXGA: 1366 x 768) VAIO Display, LED backlight
• Mobility:Wireless WAN, 6-cell battery up to 5 hours of use.
• Weight: 1.33 kg
• Eco friendly: Usage of recycled material
Categories: Sony Vaio Tags: Sony Vaio VPCW217AG/L
The i-mobile 902 has a rather “plastic” look to it, but in your hands the plastic feels pretty strong. However if you put some strong pressure on the casing it will slightly bend as well there are minor creaks here and there. The size of the phone is roughly the same as a SE k750...
Categories: i-mobile phones, Mobile Phones Tags: i-mobile 902
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2008, May | |
| Status | Available. Released 2008, May | |
| Size | Dimensions | 105 x 47 x 13 mm |
| Weight | 90 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches | |
| wallpapers, themes | ||
| Motion Sensor | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No | |
| Memory | Phonebook | 1000 entries |
| Call records | Yes | |
| Internal | 60 MB | |
| Card Slot | microSD, 1GB included | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| Edge | No | |
| 3G | No | |
| Wlan | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infared Port | No | |
| USB | Yes | |
| Camera | Primary | 3.15 MP (Casio-Hitachi module), 2048×1536 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colours | Black, Silver | |
| GPS | No | |
| Java | Yes | |
| Yamaha audio amplifier | ||
| MP4 player | ||
| MP3 player | ||
| Organizer | ||
| World clock | ||
| Stop watch | ||
| Battery | Standard battery, Li-Ion 830 mAh | |
| Stand-by | Up to 210 h | |
| Talktime | Up to 2 h 30 min |
Categories: i-mobile phones, Mobile Phones Tags: i-mobile 625
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2007, May | |
| Status | Available. Released 2007, May | |
| Size | Dimensions | 106 x 47 x 17 mm |
| Weight | 88 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches | |
| wallpapers | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No | |
| Memory | Phonebook | 1000 entries |
| Call records | Yes | |
| Internal | 64 MB | |
| Card Slot | microSD, 1GB included | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| Edge | No | |
| 3G | No | |
| Wlan | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infared Port | No | |
| USB | Yes | |
| Camera | Primary | 2 MP, 1632×1224 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colours | Black, White | |
| GPS | No | |
| Java | Yes | |
| Talkie Gang (short-distance radio transceiver function) | ||
| MP4 player | ||
| MP3 player | ||
| Organizer | ||
| World clock | ||
| Stop watch | ||
| Battery | Standard battery, Li-Ion 850 mAh | |
| Stand-by | Up to 200 h | |
| Talktime | Up to2 h |
Categories: i-mobile phones, Mobile Phones Tags: i-mobile 903
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2007, December | |
| Status | Available. Released 2007, December | |
| Size | Dimensions | 113 x 50 x 18 mm |
| Weight | 74.5g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| wallpapers, themes | ||
| Accelerometer sensor | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes, with stereo speakers | |
| Memory | Phonebook | 1000 entries |
| Call records | Yes | |
| Internal | 87 MB | |
| Card Slot | microSD, 1GB included | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| Edge | No | |
| 3G | No | |
| Wlan | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infared Port | No | |
| USB | Yes | |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colours | Black | |
| GPS | No | |
| Java | Yes | |
| TV-out | ||
| MP4 player | ||
| MP3 player | ||
| Organizer | ||
| World clock | ||
| Stop watch | ||
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 300 h | |
| Talktime | Up to 3 h |
Categories: i-mobile phones, Mobile Phones Tags: i-mobile-613
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2007, December | |
| Status | Available. Released 2007, December | |
| Size | Dimensions | 104 x 46 x 12.4 mm |
| Weight | 80 g | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 1.76 inches | |
| wallpapers, themes | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No | |
| Memory | Phonebook | 1000 entries |
| Call records | Yes | |
| Internal | 56 MB | |
| Card Slot | microSD, 1GB included | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| Edge | No | |
| 3G | No | |
| Wlan | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infared Port | No | |
| USB | Yes | |
| Camera | Primary | 1.3 MP, 1280×1024 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colours | Black, Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Yamaha audio amplifier | ||
| MP4 player | ||
| MP3 player | ||
| Organizer | ||
| World clock | ||
| Stop watch | ||
| Battery | Standard battery, Li-Ion 750 mAh | |
| Stand-by | Up to 200 h | |
| Talktime | Up to 3 h |
Categories: Computer Components Tags: i-mobile 520