i-mobile 902
The i-mobile 902 has a rather “plastic” look to it, but in your hands the plastic feels pretty strong. However if you put some strong pressure on the casing it will slightly bend as well there are minor creaks here and there. The size of the phone is roughly the same as a SE k750...
Categories: i-mobile phones, Mobile Phones Tags: i-mobile 902
i-mobile 625
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2008, May | |
| Status | Available. Released 2008, May | |
| Size | Dimensions | 105 x 47 x 13 mm |
| Weight | 90 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches | |
| wallpapers, themes | ||
| Motion Sensor | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No | |
| Memory | Phonebook | 1000 entries |
| Call records | Yes | |
| Internal | 60 MB | |
| Card Slot | microSD, 1GB included | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| Edge | No | |
| 3G | No | |
| Wlan | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infared Port | No | |
| USB | Yes | |
| Camera | Primary | 3.15 MP (Casio-Hitachi module), 2048×1536 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colours | Black, Silver | |
| GPS | No | |
| Java | Yes | |
| Yamaha audio amplifier | ||
| MP4 player | ||
| MP3 player | ||
| Organizer | ||
| World clock | ||
| Stop watch | ||
| Battery | Standard battery, Li-Ion 830 mAh | |
| Stand-by | Up to 210 h | |
| Talktime | Up to 2 h 30 min |
Categories: i-mobile phones, Mobile Phones Tags: i-mobile 625
i-mobile 903
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2007, May | |
| Status | Available. Released 2007, May | |
| Size | Dimensions | 106 x 47 x 17 mm |
| Weight | 88 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches | |
| wallpapers | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No | |
| Memory | Phonebook | 1000 entries |
| Call records | Yes | |
| Internal | 64 MB | |
| Card Slot | microSD, 1GB included | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| Edge | No | |
| 3G | No | |
| Wlan | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infared Port | No | |
| USB | Yes | |
| Camera | Primary | 2 MP, 1632×1224 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colours | Black, White | |
| GPS | No | |
| Java | Yes | |
| Talkie Gang (short-distance radio transceiver function) | ||
| MP4 player | ||
| MP3 player | ||
| Organizer | ||
| World clock | ||
| Stop watch | ||
| Battery | Standard battery, Li-Ion 850 mAh | |
| Stand-by | Up to 200 h | |
| Talktime | Up to2 h |
Categories: i-mobile phones, Mobile Phones Tags: i-mobile 903
i-mobile-613
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2007, December | |
| Status | Available. Released 2007, December | |
| Size | Dimensions | 113 x 50 x 18 mm |
| Weight | 74.5g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| wallpapers, themes | ||
| Accelerometer sensor | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes, with stereo speakers | |
| Memory | Phonebook | 1000 entries |
| Call records | Yes | |
| Internal | 87 MB | |
| Card Slot | microSD, 1GB included | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| Edge | No | |
| 3G | No | |
| Wlan | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infared Port | No | |
| USB | Yes | |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colours | Black | |
| GPS | No | |
| Java | Yes | |
| TV-out | ||
| MP4 player | ||
| MP3 player | ||
| Organizer | ||
| World clock | ||
| Stop watch | ||
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 300 h | |
| Talktime | Up to 3 h |
Categories: i-mobile phones, Mobile Phones Tags: i-mobile-613
i-mobile 518
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2007, December | |
| Status | Available. Released 2007, December | |
| Size | Dimensions | 105.5 x 49 x 16.5 mm |
| Weight | 101g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches | |
| wallpapers | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes, with stereo speakers | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Internal | 88 MB | |
| Card Slot | microSD, up to 1 GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| Edge | No | |
| 3G | No | |
| Wlan | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infared Port | No | |
| USB | Yes, miniUSB | |
| Camera | Primary | 2 MP, 1600×1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; broadcast recording; built-in FM antenna | |
| Games | Yes | |
| Colours | Black | |
| GPS | No | |
| Java | Yes | |
| TV-out | ||
| MP4 player | ||
| MP3 player | ||
| Organizer | ||
| World clock | ||
| Stop watch | ||
| Voice memo | ||
| Solar-Lunar calendar | ||
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 250 h | |
| Talktime | Up to 3 h |
Categories: i-mobile phones, Mobile Phones Tags: i-mobile 518
i-mobile 315
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2007, November | |
| Status | Available. Released 2007, November | |
| Size | Dimensions | 98 x 46.3 x 15.1 mm |
| Weight | 80g | |
| Display | Type | TFT, 256K colors |
| Size | 128 x 128 pixels, 1.5 inches | |
| wallpapers, themes | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC+ ringtones |
| Speakerphone | No | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card Slot | microSD | |
| Data | GPRS | Class 8 (4+1 slots), 32 – 40 kbps |
| Edge | No | |
| 3G | No | |
| Wlan | No | |
| Bluetooth | No | |
| Infared Port | No | |
| USB | Yes | |
| Camera | Primary | VGA, 640×480 pixels |
| Video | No | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP | |
| Radio | FM radio | |
| Games | Yes | |
| Colours | ||
| GPS | No | |
| Java | No | |
| Clock | ||
| Calculator | ||
| MP3 player | ||
| Battery | Standard battery, Li-Ion 720 mAh | |
| Stand-by | Up to 200 h | |
| Talktime | Up to 3 h |
Categories: i-mobile phones, Mobile Phones Tags: i-mobile 315
i-mobile 202
| General | 2G Network | GSM 900 / 1800 |
| Announced | 2008, November | |
| Status | Available. Released 2008, December | |
| Size | Dimensions | 105 x 44 x 14.5 mm |
| Weight | 95g | |
| Display | Type | CSTN, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| wallpapers, themes | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card Slot | microSD, up to 1 GB | |
| Data | GPRS | Yes |
| Edge | No | |
| 3G | No | |
| Wlan | No | |
| Bluetooth | No | |
| Infared Port | No | |
| USB | Yes, miniUSB | |
| Camera | Primary | VGA, 640×480 pixels |
| Video | No | |
| Secondary | No | |
| Features | Messaging | SMS, MMS |
| Browser | WAP 2.0/HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colours | Black, White | |
| GPS | No | |
| Java | No | |
| T9 | ||
| Organizer | ||
| Voice memo | ||
| MP3 player | ||
| Stop watch | ||
| Battery | Standard battery, Li-Ion 750 mAh | |
| Stand-by | Up to 220 h | |
| Talktime | Up to 2 h 30 min |
Categories: i-mobile phones, Mobile Phones Tags: i-mobile 202






